Fit Like a Beast
Size Guide
All measurements are in inches. For the best fit, measure yourself and compare to the charts below. When between sizes, size up for a relaxed fit or size down for a compression fit.
How to Measure
Chest
Measure around the fullest part of your chest, keeping the tape horizontal.
Waist
Measure around your natural waistline, about 1 inch above your navel.
Hip
Stand with feet together and measure around the fullest part of your hips.
Inseam
Measure from the crotch seam to the bottom of the leg along the inner seam.
Shoulder
Measure from the edge of one shoulder to the other across the back.
Length
Measure from the highest point of the shoulder down to the hem.
T-Shirts & Jerseys
| Size | Chest (in) | Length (in) | Shoulder (in) |
|---|---|---|---|
| XS | 34–36 | 27 | 16 |
| S | 36–38 | 28 | 17 |
| M | 38–40 | 29 | 18 |
| L | 40–42 | 30 | 19 |
| XL | 42–44 | 31 | 20 |
| 2XL | 44–46 | 32 | 21 |
| 3XL | 46–48 | 33 | 22 |
Pants & Shorts
| Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| XS | 26–28 | 34–36 | 29 |
| S | 28–30 | 36–38 | 30 |
| M | 30–32 | 38–40 | 30 |
| L | 32–34 | 40–42 | 31 |
| XL | 34–36 | 42–44 | 31 |
| 2XL | 36–38 | 44–46 | 32 |
| 3XL | 38–40 | 46–48 | 32 |
Workout Sets (2-Piece)
| Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| XS | 32–33 | 24–25 | 34–35 |
| S | 34–35 | 26–27 | 36–37 |
| M | 36–37 | 28–29 | 38–39 |
| L | 38–39 | 30–31 | 40–41 |
| XL | 40–41 | 32–33 | 42–43 |
| 2XL | 42–43 | 34–35 | 44–45 |
Vests & Jackets
| Size | Chest (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| XS | 34–36 | 26 | 23 |
| S | 36–38 | 27 | 24 |
| M | 38–40 | 28 | 25 |
| L | 40–42 | 29 | 26 |
| XL | 42–44 | 30 | 27 |
| 2XL | 44–46 | 31 | 28 |
Still Not Sure?
Our apparel is designed for an athletic fit. If you're between sizes or have a larger build, we recommend sizing up. All-over print garments may have slight variations in sizing depending on the manufacturer.
Contact Us for Help